All SharksHead modules are designed to be attached to a 12VDC bus.
HQ Model 2
Voltage | Max | 16V |
Voltage | Min | 6V |
Current | Typical | 100mA |
H x W x D | | 50mm x 130mm x 70mm |
Weight | | 165g |
Battery controller (BC) Models 1 & 2
Voltage | Max | 16V |
Voltage | Min | 9V |
Current | Max | 60A |
Power | Max | 800W |
H x W x D | | 50mm x 130mm x 70mm |
Weight | | 220g |
Device controller (DC) Model 1
Formerly called the Consumer Controller (CC).
Voltage | Max | 16V |
Voltage | Min | 6V |
Current, continuous | Max | 15A |
Current, in-rush | Max | 20A for 2 sec
> 20A for 150 msec |
Current, consumption | Max | 12mA |
Power | Max | 200W |
Output modes | | Simple on/off switch, dimmer switch, constant current, constant power |
H x W x D | | 35mm x 115mm x 60mm |
Weight | | 115g |
Environmental monitor (TPH) Model 1
Voltage, bus | Max | 16V |
Voltage, bus | Min | 6V |
Voltage, AAs | Max | 3.3V |
Voltage, AAs | Min | 2.0V |
Current, consumption | Active mode | 15mA |
Current, consumption | Sleep mode | < 1 mA |
H x W x D | | 50mm x 130mm x 70mm |
Weight | no AA batteries | 140g |
Programmer (PG) Model 1
H x W x D | 35mm x 115mm x 60mm |
Weight | 95g |