Neue Versionen von Paketen enthalten alle früheren Versionen.
Seit dem 24 Juni 2018 wird der Consumer Controller (CC) als Device Controller (DC) bezeichnet, da er sowohl Produzenten als auch Konsumenten verwalten kann.
Neueste Version
HowTo Upgrade module firmware
Ältere Versionen
HQ Model 2
Version | SHU | Description |
0.57 | 2019050900.shu | Support for State of Charge tracking on LiFePO4 batteries, plus other improvements. For details on enabling State of Charge tracking, see HowTo Enable State of Charge tracking. |
0.56 | 2019040300.shu | General maintenance release with fixes and improvements including but not limited to State of Charge tracking, graph alignments and labels and module reboot detection. Initial support for the soon to be released BC Model 3. |
0.55 | 2019021400.shu | Support for tracking state of charge on lead-acid batteries. See HowTo Enable State of Charge tracking for details. Also fixes the display of battery temperature graphs on the Storage Then page. |
0.54 | 2019020600.shu | Adds time to the mini status panel, battery temperature graphs to the Storage Then page, sensible y-axis labels on 1 month or longer graphs plus fixes for erratic HQ led flashing and the inability to set the time or timezone. |
0.53 | 2019011900.shu | Graph updates which highlight different days or months with an alternating background, align x-axis labels to the nearest whole period, show value popups when hovering over the graph's line, add graph animation, and add new 7- and 14-day real-time data graphs. HQ's time can now be set when it is wrong, e.g, when it drifts. |
0.52 | 2018122800.shu | Support for the BC 1.0 update plus restores correct violet-dot behaviour when upgrading HQ. |
0.51 | 2018120200.shu | Dramatically reduced data sent through the real-time stream, which improves browser responsiveness and reduces network traffic.
Please note, upgrading to this version from any previous version will not remove the violet-dot when the upgrade has completed. Wait 2 minutes after hitting the upgrade button then visit any page to clear the violet-dot. |
0.46 | 2018110700.shu | Redesigned Storage, Consumers and Producers pages showing Now (realtime data) and Then (historical data), plus web speed improvements. |
0.43 | 2018101600.shu | Auto scale option on all voltage graphs. Fix for incorrect handling of manually entered WiFi SSID, plus fix for javascript error in some overlay graphs. |
0.42 | 2018100100.shu | Ability to compare modules using overlay graphs on the Storage, Consumers and Producers pages, and a fix for an issue where HQ stops processing data from modules. |
0.37 | 2018091102.shu | Improved performance, increased module network reliability and longer data retention. |
0.36 | 2018082001.shu | Further BC and DC threshold alerting functionality additions. |
0.35 | 2018081002.shu | User-settable DC breaker threshold. Extensive alerting for BC and DC modules. TPH Model 2 support. |
0.33 | 2018071002.shu | User-selectable DC breaker fuse speed, module notes, battery details, user-settable storage discharge current alert. |
0.29 | 2018062401.shu | Support for new DC output modes. Programmer improvements. |
0.28 | 2018052701.shu | Support attaching a CC to a power source (producer). |
0.27 | 2018051800.shu | Improved network communications with low power modules. |
0.26 | 2018042400.shu | Modified CC gauges and fixes to the SHU upload process. |
0.23 | 2018041301.shu | Adds Dashboard templates. |
0.22 | 2018033001.shu | Adds real-time graphs of bus voltage and air pressure to the Dashboard. |
0.21 | 2018032703.shu | Improves the enrolment process, fixes debug log download, adds alert level to the browser's title. |
0.19 | 2018032500.shu | Fixes the display of semi-circular gauges on the Dashboard. |
0.18 | 2018032400.shu | Fixes the display of semi-circular gauges on the Dashboard. |
0.17 | 2018032202.shu | Better handling of stale data. Updated Dashboard temperature and pressure gauges. |
BC Model 1
Version | SHU | Description |
1.0 | 2018122600.shu | Add a time delay before triggering the voltage high and low cutoffs. |
0.14 | 2018081100.shu | Add high battery temperature threshold. |
0.13 | 2018061501.shu | Minor improvement to power consumption. |
0.12 | 2018051801.shu | Improved network communications with low power modules. |
0.11 | 2018042800.shu | Further radio network improvements. |
0.10 | 2018042402.shu | Radio network improvements. |
0.9 | 2018041900.shu | Support for higher-current BC hardware. |
0.8 | 2018040600.shu | Support for higher-current BC hardware. |
DC Model 1 (formerly CC)
Version | SHU | Description |
1.1 | 2018081101.shu | Handle voltage, current and temperature thresholds consistent with the BC. |
1.0 | 2018062402.shu | Dimmer switch, constant current and constant power output options. |
0.11 | 2018051802.shu | Improved network communications with low power modules. |
0.10 | 2018042801.shu | Further radio network improvements. |
0.9 | 2018042403.shu | Radio network improvements. |
0.8 | 2018031400.shu | Fixes when a power outage renders the module inoperable (2 amber flashes constantly.) Will fix a module already in this state. |
TPH Model 1
Version | SHU | Description |
1.7 | 2018061500.shu | Fixes issue where module does not enter low-power mode. |
1.6 | 2018051803.shu | Stability improvements. |
1.5 | 2018042802.shu | Further radio network improvements. |
1.4 | 2018042404.shu | Radio network improvements. |